1-Methyl-3-isobutylxanthine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





688 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_MOUSE Cnp Mus musculus 12799 75 1
2 5-hydroxytryptamine receptor 1A F6Q2H9_BOVIN HTR1A Bos taurus 407137 61 1
3 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
4 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 1
5 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 4
6 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 17
7 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 1
8 abhydrolase domain containing 5 ABHD5_MOUSE Abhd5 Mus musculus 67469 29 1
9 acetyl-CoA acyltransferase 1 THIK_HUMAN ACAA1 Homo sapiens 30 87 1
10 acid phosphatase 5, tartrate resistant PPA5_MOUSE Acp5 Mus musculus 11433 244 2
11 actin gamma 2, smooth muscle ACTH_RAT Actg2 Rattus norvegicus 25365 429 1
12 activating transcription factor 1 ATF1_HUMAN ATF1 Homo sapiens 466 80 2
13 activating transcription factor 4 ATF4_HUMAN ATF4 Homo sapiens 468 451 1
14 adenine phosphoribosyltransferase APT_HUMAN APRT Homo sapiens 353 191 1
15 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 1
16 adenylate cyclase activating polypeptide 1 PACA_RAT Adcyap1 Rattus norvegicus 24166 333 8
17 adenylate cyclase activating polypeptide 1 PACA_MOUSE Adcyap1 Mus musculus 11516 191 1
18 adenylate cyclase activating polypeptide 1 PACA_HUMAN ADCYAP1 Homo sapiens 116 272 3
19 adiponectin, C1Q and collagen domain containing ADIPO_HUMAN ADIPOQ Homo sapiens 9370 1074 1
20 adrenergic receptor, beta 1 ADRB1_MOUSE Adrb1 Mus musculus 11554 165 1
21 adrenoceptor alpha 1B Q6IRH4_RAT Adra1b Rattus norvegicus 24173 62 1
22 adrenoceptor beta 2 Q8VBU7_RAT Adrb2 Rattus norvegicus 24176 258 2
23 adrenoceptor beta 2 ADRB2_HUMAN ADRB2 Homo sapiens 154 772 2
24 adrenoceptor beta 3 ADRB3_HUMAN ADRB3 Homo sapiens 155 356 1
25 adrenomedullin ADML_HUMAN ADM Homo sapiens 133 307 1
26 adrenomedullin ADML_RAT Adm Rattus norvegicus 25026 196 2
27 AE binding protein 1 AEBP1_MOUSE Aebp1 Mus musculus 11568 7 1
28 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 2
29 aldehyde dehydrogenase 7 family member A1 AL7A1_HUMAN ALDH7A1 Homo sapiens 501 269 7
30 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
31 alopecia, recessive - alp Mus musculus 11691 208 2
32 alpha-2-glycoprotein 1, zinc ZA2G_MOUSE Azgp1 Mus musculus 12007 29 1
33 alpha-fetoprotein G3V6D0_RAT Afp Rattus norvegicus 24177 284 3
34 amphiregulin A5PJE7_BOVIN AREG Bos taurus 538751 12 1
35 amphiregulin AREG_HUMAN AREG Homo sapiens 374 200 1
36 angiogenin ANGI_HUMAN ANG Homo sapiens 283 447 1
37 angiotensin I converting enzyme F1MQJ0_BOVIN ACE Bos taurus 509484 165 5
38 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 1
39 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 1
40 angiotensin II receptor, type 1a AGTRA_RAT Agtr1a Rattus norvegicus 24180 596 2
41 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 6
42 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 5
43 angiotensinogen (serpin peptidase inhibitor, clade A, member 8) Q3UTR7_MOUSE Agt Mus musculus 11606 860 1
44 ankyrin repeat domain 26 D3Z482_MOUSE Ankrd26 Mus musculus 232339 3 1
45 annexin A2 ANXA2_HUMAN ANXA2 Homo sapiens 302 335 1
46 annexin A5 ANXA5_RAT Anxa5 Rattus norvegicus 25673 272 1
47 anoctamin 1 ANO1_HUMAN ANO1 Homo sapiens 55107 217 1
48 anti-Mullerian hormone MIS_RAT Amh Rattus norvegicus 25378 84 2
49 apoptosis regulator BAX G1SQZ2_RABIT BAX Oryctolagus cuniculus 100355675 57 1
50 aquaporin 2 AQP2_HUMAN AQP2 Homo sapiens 359 185 1